The milligram comparison
Read the labels. Decide for yourself.
Every number in this table comes from the competitor's own published supplement facts panel as of April 2026. Where a product hides the dose inside a "proprietary blend," we say so — because that's what it means.
Vital (full clinical dose)
Competitor discloses dose
Buried in a proprietary blend
Not in the product
Daily Multivitamin / Greens
Vital Daily Essential Multi vs. AG1, Ritual Essential 18+, Thorne Basic Nutrients 2/Day
| Nutrient | Form | Vital | AG1 | Ritual 18+ | Thorne 2/Day |
|---|---|---|---|---|---|
| Vitamin D3 | Cholecalciferol | 50 mcg (2000 IU) | 20 mcg | 50 mcg | 25 mcg |
| Vitamin K2 | MK-7 (MenaQ7®) | 180 mcg | In blend | 90 mcg MK-7 | 180 mcg MK-4 |
| Vitamin B12 | Methylcobalamin | 500 mcg methyl | 20 mcg | 8 mcg | 400 mcg methyl |
| Folate | 5-MTHF (Quatrefolic®) | 680 mcg DFE | 400 mcg folic acid | 1000 mcg DFE | 680 mcg DFE |
| Magnesium | Bisglycinate / L-threonate | 200 mg | In blend | 30 mg | 80 mg |
| Zinc | Bisglycinate chelate | 15 mg | In blend | Not included | 15 mg |
| Iron | Ferrous bisglycinate | 8 mg (women's) | Not included | 8 mg | Not included |
| Vitamin C | Ascorbic acid + bioflav. | 500 mg | 420 mg (in blend) | Not included | 300 mg |
| Omega-3 DHA | Algae-derived | Separate SKU: 1000 mg | Not included | 330 mg | Separate SKU |
| Greens blend | Whole-food powders | 75 ingredients · disclosed | 75 ingredients · proprietary | Not included | Not included |
| Proprietary blends | — | Zero | 8 proprietary blends | Zero | Zero |
Vital Daily Greens
$39.99/mo
75 whole-food ingredients · all disclosed · ships free on subscription
AG1 (Athletic Greens)
$79.00/mo
8 proprietary blends · individual doses not disclosed
Ashwagandha
Vital KSM-66® Ashwagandha 600mg vs. common competitors
| Spec | Form | Vital | Goli Ashwa. | Moon Juice | Thorne Memoractiv |
|---|---|---|---|---|---|
| Extract type | Standardized | KSM-66® (root) | KSM-66® | Sensoril® (root + leaf) | Generic (in blend) |
| Dose per serving | — | 600 mg | 500 mg | 250 mg | In blend |
| Clinical trial dose | Published study | ✓ Matched | Matched | Below study dose | Below study dose |
| Withanolides % | Active marker | ≥ 5% (label) | ≥ 5% | 10% (diff. extract) | Not disclosed |
Creatine Monohydrate
The most studied sports supplement on earth. Dose matters a lot.
| Spec | Form | Vital | Momentous | Thorne | Optimum Nutrition |
|---|---|---|---|---|---|
| Dose per serving | — | 5,040 mg (5g) | 5,000 mg | 5,000 mg | 5,000 mg |
| Source / purity | Branded form | Creapure® 99.99% | Creapure® | Creapure® | Generic |
| Price per 30 servings | — | $29.99 | $49.95 | $38.00 | $24.99 |
| 3rd-party COA | Per-batch | Published on product page | On request only | Summary only | Not published |
Collagen Peptides
Not all collagen peptides are equal. The bioactive form is what the research is on.
| Spec | Form | Vital | Vital Proteins | Ancient Nutrition | Further Food |
|---|---|---|---|---|---|
| Peptide form | Bioactive | Verisol® (hair/skin clinical) | Generic Type I/III | Multi-collagen | Generic |
| Dose per serving | — | 2,500 mg Verisol® | 20 g generic | 10 g multi-type | 12 g generic |
| Clinically studied? | Human trials | ✓ 12 peer-reviewed | Not on specific form | Not on specific form | Not on specific form |
| Specific peptides | Bioactive di/tri | Prolyl-hydroxyproline (Pro-Hyp) | Not specified | Not specified | Not specified |
Where these numbers come from
Every competitor dose in this page is drawn from the supplement facts panel published on the competitor's own website or Amazon listing as of April 2026. Where a dose is shown as "in blend," it means the ingredient is disclosed as present but the specific milligram amount is grouped into a proprietary blend without breakdown — that is the competitor's choice, not ours. Vital never uses proprietary blends. If you spot a number that's out of date, email us at hello@health-vital.com and we'll update it within one business day. Vital doses are the label amounts on the current production batch; the signed COA is downloadable from each product's page.
Every dose on the label. Every batch in the lab.
Start with the Vital Essential Multi or Daily Greens — both ship free on subscription and are covered by our 60-day guarantee.
Shop Vital →